|
| 8:30am - 10am | Keynote | | | Mile High Ballroom | | |
| 8:30am - 5pm | ACM Student Research Competition: Graduate Posters, ACM Student Research Competition: Undergraduate Posters, Posters | | | E Concourse | | |
| 8:30am - 5pm | Doctoral Showcase, Posters | | | E Concourse | | |
|
| 8:30am - 5pm | Posters, Research Posters | | | E Concourse | | |
| 8:30am - 5pm | Posters, Scientific Visualization & Data Analytics Showcase | | | E Concourse | | |
| 10am - 10:30am | Break | Break Tech Program Morning Break |
| | | | |
| 10am - 5pm | SC20 | | | A Atrium | | |
| 10am - 6pm | Exhibits | | | Exhibit Halls A, B, E and F | | |
DescriptionCome visit with over 300 exhibitors that range from industry to academia and research. There is sure to be something for everyone. |
| 10am - 6pm | Student Cluster Competition | | | Exhibit Halls A, B, E and F | | |
| 10am - 6:20pm | Computing for Change, SC Theater, SCinet, Students@SC, Technology Challenge | Computing for Change, SC Theater, SCinet, Students@SC, Technology Challenge SC Theater |
| | Booth 981 | | |
|
| 10:30am - 12pm | Paper | | | 301-302-303 | | |
|
| 10:30am - 12pm | Paper | | | 405-406-407 | | |
|
| 10:30am - 12pm | Exhibitor Forum | | | 503-504 | | |
|
| 10:30am - 12pm | Exhibitor Forum | | | 501-502 |
Clouds and Distributed Computing
| |
|
| 10:30am - 12pm | Invited Talk | | | Mile High Ballroom | | |
|
| 10:30am - 12pm | Paper | | | 401-402-403-404 |
Parallel Programming Languages, Libraries, and Models
| |
|
| 10:30am - 12pm | Panel | | | 201-203 | | |
| 12:15pm - 1:15pm | Birds of a Feather | | | 301-302-303 | | |
| 12:15pm - 1:15pm | Birds of a Feather | | | 503-504 |
Collaborative Environments
| |
| 12:15pm - 1:15pm | Birds of a Feather | | | 702 | | |
| 12:15pm - 1:15pm | Birds of a Feather | | | 601-603 | | |
| 12:15pm - 1:15pm | Birds of a Feather | | | 704-706 |
Computational and Data-Intensive (CDI) Methods
| |
| 12:15pm - 1:15pm | Birds of a Feather | | | 405-406-407 | | |
| 12:15pm - 1:15pm | Birds of a Feather | | | 710 | | |
| 12:15pm - 1:15pm | Birds of a Feather | | | 210-212 | | |
| 12:15pm - 1:15pm | Birds of a Feather | | | 201-203 | | |
| 12:15pm - 1:15pm | Birds of a Feather | | | 607 | | |
| 12:15pm - 1:15pm | Birds of a Feather | | | 505 |
Government Strategies, Programs, and Funding
| |
| 12:15pm - 1:15pm | Birds of a Feather | | | 708 |
Collaborative Environments
Emerging Tools enabling HPC Training and Education
| |
| 12:15pm - 1:15pm | Birds of a Feather | | | 401-402-403-404 | | |
| 12:15pm - 1:15pm | Birds of a Feather | | | 205-207 | | |
| 12:15pm - 1:15pm | Birds of a Feather | | | 605 | | |
| 12:15pm - 1:15pm | Birds of a Feather | | | 501-502 |
Collaborative Environments
| |
| 1:30pm - 3pm | Paper | | | 405-406-407 |
Clouds and Distributed Computing
| |
|
| 1:30pm - 3pm | Panel | | | 201-203 | | |
| 1:30pm - 3pm | Exhibitor Forum | | | 501-502 | | |
|
| 1:30pm - 3pm | Paper | | | 301-302-303 | | |
|
| 1:30pm - 3pm | HPC Impact Showcase | | | 503-504 | | |
|
| 1:30pm - 3pm | Invited Talk | | | Mile High Ballroom |
Government Strategies, Programs, and Funding
| |
|
| 1:30pm - 3pm | Paper | | | 401-402-403-404 | | |
|
| 3pm - 3:30pm | Break | Break Tech Program Afternoon Break |
| | | | |
| 3:30pm - 4:15pm | Awards Presentation, Test of Time | | | Mile High Ballroom | | |
|
| 3:30pm - 5pm | Exhibitor Forum | | | 501-502 | | |
|
| 3:30pm - 5pm | Paper | | | 301-302-303 |
Parallel Application Frameworks
Parallel Programming Languages, Libraries, and Models
| |
|
| 3:30pm - 5pm | HPC Impact Showcase | | | 503-504 | | |
|
| 3:30pm - 5pm | Paper | | | 401-402-403-404 |
Parallel Programming Languages, Libraries, and Models
| |
|
| 3:30pm - 5pm | Paper | | | 405-406-407 | | |
|
| 3:30pm - 5pm | Paper | | | 205-207 | | |
|
| 3:30pm - 5pm | Panel | | | 201-203 | | |
| 5:15pm - 6:45pm | Birds of a Feather | | | 503-504 | | |
| 5:15pm - 6:45pm | Birds of a Feather | | | 607 |
Collaborative Environments
| |
| 5:15pm - 6:45pm | Birds of a Feather | | | 301-302-303 | | |
| 5:15pm - 6:45pm | Birds of a Feather | | | 601-603 | | |
| 5:15pm - 6:45pm | Birds of a Feather | | | 210-212 |
Clouds and Distributed Computing
Collaborative Environments
| |
| 5:15pm - 6:45pm | Birds of a Feather | | | 705-707-709 | | |
| 5:15pm - 6:45pm | Birds of a Feather | | | 505 | | |
| 5:15pm - 6:45pm | Birds of a Feather | | | 501-502 | | |
| 5:15pm - 6:45pm | Birds of a Feather | | | 710 |
Collaborative Environments
| |
| 5:15pm - 6:45pm | Birds of a Feather | | | 405-406-407 | | |
| 5:15pm - 6:45pm | Birds of a Feather | | | 401-402-403-404 | | |
| 5:15pm - 6:45pm | Birds of a Feather | | | 605 | | |
| 5:15pm - 6:45pm | Birds of a Feather | | | 205-207 | | |
| 5:15pm - 6:45pm | Birds of a Feather | | | 704-706 | | |
| 5:15pm - 6:45pm | Birds of a Feather | | | 702 | | |
| 5:15pm - 6:45pm | Birds of a Feather | | | 708 | | |
| 5:15pm - 6:45pm | Birds of a Feather | | | 201-203 |
Government Strategies, Programs, and Funding
| |
| 5:15pm - 6:45pm | Birds of a Feather | | | Mile High Ballroom | | |
| 5:15pm - 7pm | ACM Student Research Competition: Graduate Posters, ACM Student Research Competition: Undergraduate Posters, Doctoral Showcase, Posters, Reception, Research Posters, Scientific Visualization & Data Analytics Showcase | ACM Student Research Competition: Graduate Posters, ACM Student Research Competition: Undergraduate Posters, Doctoral Showcase, Posters, Reception, Research Posters, Scientific Visualization & Data Analytics Showcase Poster Reception |
| | E Concourse | | |