Session
SC Theater
Event TypeComputing for Change, SC Theater, SCinet, Students@SC
TP
EX
EXH
TimeWednesday, 20 November 201910am - 6pm
LocationBooth 981
Presentations
| 10:00am - 10:30am | Automated Analytics on High-Performance Computing Systems Using Monitoring Data Presenter | |
| 10:30am - 10:45am | SCinet - DTN | |
| 10:45am - 11:00am | SciNet - DTN as a service Presenter | |
| 11:00am - 11:15am | SCinet - Global Virtualization Services Presenter | |
| 11:15am - 11:30am | SCinet - Global Virtualization Services Presenter | |
| 11:30am - 11:45am | SCinet - Netbox | |
| 11:45am - 12:00pm | SCinet - Streaming Telemetry | |
| 12:00pm - 12:30pm | Break | |
| 12:30pm - 12:45pm | Deep Learning for Peptide Sequencing Presenter | |
| 12:45pm - 1:00pm | Deep Learning for Peptide Sequencing Presenter | |
| 1:00pm - 1:30pm | SCinet - Architecture | |
| 1:30pm - 2:00pm | SCinet - DevOPS | |
| 2:00pm - 2:30pm | SCinet - WAN 400GE to Starlight Chicago | |
| 2:30pm - 4:30pm | Computing4Change | |
| 4:30pm - 5:00pm | Characterization and Modeling of Error Resilience in HPC Applications Presenter |

